Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.1846e-01 Jy/beam | 5.2795e-04 Jy/beam |
| min | -6.6744e-04 Jy/beam | -5.2860e-04 Jy/beam |
| sigma | 1.3223e-04 Jy/beam | 1.1603e-04 Jy/beam |
| MADrms | 1.1697e-04 Jy/beam | 1.1604e-04 Jy/beam |
| max/MADrms | 1012.7742 | 4.5497 |
| max/sigma | 895.8952 | 4.5500 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.1641e-01 Jy/beam | 5.2058e-04 Jy/beam |
| min | -6.6186e-04 Jy/beam | -5.1972e-04 Jy/beam |
| sigma | 1.3036e-04 Jy/beam | 1.1445e-04 Jy/beam |
| MADrms | 1.1538e-04 Jy/beam | 1.1446e-04 Jy/beam |
| max/MADrms | 1008.9546 | 4.5480 |
| max/sigma | 893.0055 | 4.5484 |
| RMS | |
| max | 1.3314e-04 Jy/beam |
| min | 1.0451e-04 Jy/beam |
| mean | 1.1694e-04 Jy/beam |
| median | 1.1684e-04 Jy/beam |
| sigma | 3.3692e-06 Jy/beam |
| MADrms | 3.3178e-06 Jy/beam |
| primary beam | |
| max | 9.9772e-01 |
| min | 9.7931e-01 |
| mean | 9.8641e-01 |
| median | 9.8568e-01 |
| Fraction of pixels with <= 120 μJy RMS | 82.38 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |