Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 2.1999e-01 Jy/beam | 5.2837e-04 Jy/beam |
| min | -7.3510e-04 Jy/beam | -5.2843e-04 Jy/beam |
| sigma | 1.6952e-04 Jy/beam | 1.1635e-04 Jy/beam |
| MADrms | 1.1695e-04 Jy/beam | 1.1618e-04 Jy/beam |
| max/MADrms | 1881.1352 | 4.5477 |
| max/sigma | 1297.7243 | 4.5412 |
| non-pbcor restored | non-pbcor residual | |
| max | 2.1666e-01 Jy/beam | 5.1849e-04 Jy/beam |
| min | -7.2135e-04 Jy/beam | -5.1866e-04 Jy/beam |
| sigma | 1.6676e-04 Jy/beam | 1.1449e-04 Jy/beam |
| MADrms | 1.1508e-04 Jy/beam | 1.1433e-04 Jy/beam |
| max/MADrms | 1882.6214 | 4.5350 |
| max/sigma | 1299.2282 | 4.5289 |
| RMS | |
| max | 1.4412e-04 Jy/beam |
| min | 1.0335e-04 Jy/beam |
| mean | 1.1695e-04 Jy/beam |
| median | 1.1668e-04 Jy/beam |
| sigma | 3.9072e-06 Jy/beam |
| MADrms | 3.6244e-06 Jy/beam |
| primary beam | |
| max | 9.9169e-01 |
| min | 9.6586e-01 |
| mean | 9.8405e-01 |
| median | 9.8444e-01 |
| Fraction of pixels with <= 120 μJy RMS | 80.86 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |