Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 3.7424e-01 Jy/beam | 9.4841e-04 Jy/beam |
| min | -1.5838e-03 Jy/beam | -1.0035e-03 Jy/beam |
| sigma | 2.1277e-04 Jy/beam | 1.2832e-04 Jy/beam |
| MADrms | 1.2655e-04 Jy/beam | 1.2572e-04 Jy/beam |
| max/MADrms | 2957.2770 | 7.5441 |
| max/sigma | 1758.9229 | 7.3913 |
| non-pbcor restored | non-pbcor residual | |
| max | 3.7101e-01 Jy/beam | 5.4663e-04 Jy/beam |
| min | -1.5653e-03 Jy/beam | -5.4505e-04 Jy/beam |
| sigma | 2.0710e-04 Jy/beam | 1.2126e-04 Jy/beam |
| MADrms | 1.2138e-04 Jy/beam | 1.2060e-04 Jy/beam |
| max/MADrms | 3056.5580 | 4.5327 |
| max/sigma | 1791.4638 | 4.5081 |
| RMS | |
| max | 2.6006e-04 Jy/beam |
| min | 1.0811e-04 Jy/beam |
| mean | 1.2781e-04 Jy/beam |
| median | 1.2283e-04 Jy/beam |
| sigma | 1.7013e-05 Jy/beam |
| MADrms | 5.0429e-06 Jy/beam |
| primary beam | |
| max | 9.9902e-01 |
| min | 4.8991e-01 |
| mean | 9.6101e-01 |
| median | 9.8511e-01 |
| Fraction of pixels with <= 120 μJy RMS | 25.70 % |
| Fraction of pixels with <= 168 μJy RMS | 95.40 % |
| Fraction of pixels with <= 200 μJy RMS | 98.44 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |