Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 2.8036e-01 Jy/beam | 5.6399e-04 Jy/beam |
| min | -2.6348e-03 Jy/beam | -5.5770e-04 Jy/beam |
| sigma | 1.8876e-04 Jy/beam | 1.2348e-04 Jy/beam |
| MADrms | 1.2350e-04 Jy/beam | 1.2298e-04 Jy/beam |
| max/MADrms | 2270.2346 | 4.5859 |
| max/sigma | 1485.3332 | 4.5676 |
| non-pbcor restored | non-pbcor residual | |
| max | 2.8002e-01 Jy/beam | 5.5322e-04 Jy/beam |
| min | -2.6315e-03 Jy/beam | -5.5243e-04 Jy/beam |
| sigma | 1.8770e-04 Jy/beam | 1.2226e-04 Jy/beam |
| MADrms | 1.2226e-04 Jy/beam | 1.2175e-04 Jy/beam |
| max/MADrms | 2290.4311 | 4.5441 |
| max/sigma | 1491.8314 | 4.5251 |
| RMS | |
| max | 1.8762e-04 Jy/beam |
| min | 1.0674e-04 Jy/beam |
| mean | 1.2361e-04 Jy/beam |
| median | 1.2254e-04 Jy/beam |
| sigma | 6.1315e-06 Jy/beam |
| MADrms | 4.2054e-06 Jy/beam |
| primary beam | |
| max | 9.9948e-01 |
| min | 9.7910e-01 |
| mean | 9.8998e-01 |
| median | 9.9030e-01 |
| Fraction of pixels with <= 120 μJy RMS | 25.58 % |
| Fraction of pixels with <= 168 μJy RMS | 99.91 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |