Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 6.3995e-02 Jy/beam | 5.7469e-04 Jy/beam |
| min | -6.7600e-04 Jy/beam | -6.1628e-04 Jy/beam |
| sigma | 1.3093e-04 Jy/beam | 1.1837e-04 Jy/beam |
| MADrms | 1.1840e-04 Jy/beam | 1.1821e-04 Jy/beam |
| max/MADrms | 540.5063 | 4.8616 |
| max/sigma | 488.7744 | 4.8549 |
| non-pbcor restored | non-pbcor residual | |
| max | 6.3378e-02 Jy/beam | 5.2321e-04 Jy/beam |
| min | -6.2415e-04 Jy/beam | -5.2373e-04 Jy/beam |
| sigma | 1.2787e-04 Jy/beam | 1.1551e-04 Jy/beam |
| MADrms | 1.1566e-04 Jy/beam | 1.1547e-04 Jy/beam |
| max/MADrms | 547.9660 | 4.5309 |
| max/sigma | 495.6340 | 4.5296 |
| RMS | |
| max | 1.4982e-04 Jy/beam |
| min | 1.0413e-04 Jy/beam |
| mean | 1.1846e-04 Jy/beam |
| median | 1.1774e-04 Jy/beam |
| sigma | 5.0796e-06 Jy/beam |
| MADrms | 4.1721e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 8.0757e-01 |
| mean | 9.7701e-01 |
| median | 9.8660e-01 |
| Fraction of pixels with <= 120 μJy RMS | 69.49 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |