Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.5644e-02 Jy/beam | 5.7104e-04 Jy/beam |
| min | -6.6668e-04 Jy/beam | -5.6961e-04 Jy/beam |
| sigma | 1.2609e-04 Jy/beam | 1.2374e-04 Jy/beam |
| MADrms | 1.2413e-04 Jy/beam | 1.2361e-04 Jy/beam |
| max/MADrms | 126.0308 | 4.6196 |
| max/sigma | 124.0674 | 4.6150 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.4787e-02 Jy/beam | 5.2537e-04 Jy/beam |
| min | -6.3184e-04 Jy/beam | -5.2492e-04 Jy/beam |
| sigma | 1.1820e-04 Jy/beam | 1.1596e-04 Jy/beam |
| MADrms | 1.1641e-04 Jy/beam | 1.1592e-04 Jy/beam |
| max/MADrms | 127.0209 | 4.5320 |
| max/sigma | 125.0998 | 4.5306 |
| RMS | |
| max | 1.4475e-04 Jy/beam |
| min | 1.0612e-04 Jy/beam |
| mean | 1.2415e-04 Jy/beam |
| median | 1.2409e-04 Jy/beam |
| sigma | 4.6707e-06 Jy/beam |
| MADrms | 4.8427e-06 Jy/beam |
| primary beam | |
| max | 9.7056e-01 |
| min | 9.1177e-01 |
| mean | 9.3782e-01 |
| median | 9.4057e-01 |
| Fraction of pixels with <= 120 μJy RMS | 19.68 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |