Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 4.5535e-02 Jy/beam | 5.3980e-04 Jy/beam |
| min | -6.8059e-04 Jy/beam | -5.4235e-04 Jy/beam |
| sigma | 1.2290e-04 Jy/beam | 1.1841e-04 Jy/beam |
| MADrms | 1.1859e-04 Jy/beam | 1.1840e-04 Jy/beam |
| max/MADrms | 383.9745 | 4.5590 |
| max/sigma | 370.5107 | 4.5587 |
| non-pbcor restored | non-pbcor residual | |
| max | 4.4878e-02 Jy/beam | 5.2796e-04 Jy/beam |
| min | -6.7241e-04 Jy/beam | -5.2697e-04 Jy/beam |
| sigma | 1.2074e-04 Jy/beam | 1.1632e-04 Jy/beam |
| MADrms | 1.1650e-04 Jy/beam | 1.1632e-04 Jy/beam |
| max/MADrms | 385.2275 | 4.5391 |
| max/sigma | 371.6801 | 4.5389 |
| RMS | |
| max | 1.6951e-04 Jy/beam |
| min | 1.0348e-04 Jy/beam |
| mean | 1.1857e-04 Jy/beam |
| median | 1.1850e-04 Jy/beam |
| sigma | 3.3643e-06 Jy/beam |
| MADrms | 3.2744e-06 Jy/beam |
| primary beam | |
| max | 9.9975e-01 |
| min | 9.6297e-01 |
| mean | 9.8237e-01 |
| median | 9.8292e-01 |
| Fraction of pixels with <= 120 μJy RMS | 67.66 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |