Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.3461e-01 Jy/beam | 5.4158e-04 Jy/beam |
| min | -7.1099e-04 Jy/beam | -5.4234e-04 Jy/beam |
| sigma | 1.5176e-04 Jy/beam | 1.2002e-04 Jy/beam |
| MADrms | 1.2018e-04 Jy/beam | 1.1998e-04 Jy/beam |
| max/MADrms | 1120.0568 | 4.5139 |
| max/sigma | 887.0136 | 4.5123 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.3258e-01 Jy/beam | 5.3506e-04 Jy/beam |
| min | -7.0206e-04 Jy/beam | -5.3517e-04 Jy/beam |
| sigma | 1.4975e-04 Jy/beam | 1.1851e-04 Jy/beam |
| MADrms | 1.1867e-04 Jy/beam | 1.1847e-04 Jy/beam |
| max/MADrms | 1117.1642 | 4.5163 |
| max/sigma | 885.3036 | 4.5148 |
| RMS | |
| max | 1.9151e-04 Jy/beam |
| min | 1.0644e-04 Jy/beam |
| mean | 1.2015e-04 Jy/beam |
| median | 1.2004e-04 Jy/beam |
| sigma | 3.4793e-06 Jy/beam |
| MADrms | 3.3813e-06 Jy/beam |
| primary beam | |
| max | 9.9999e-01 |
| min | 9.7187e-01 |
| mean | 9.8744e-01 |
| median | 9.8707e-01 |
| Fraction of pixels with <= 120 μJy RMS | 49.52 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |