Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 8.9821e-02 Jy/beam | 6.8467e-04 Jy/beam |
| min | -7.6227e-04 Jy/beam | -6.9781e-04 Jy/beam |
| sigma | 1.2933e-04 Jy/beam | 1.2000e-04 Jy/beam |
| MADrms | 1.2025e-04 Jy/beam | 1.1966e-04 Jy/beam |
| max/MADrms | 746.9711 | 5.7216 |
| max/sigma | 694.4841 | 5.7054 |
| non-pbcor restored | non-pbcor residual | |
| max | 8.8332e-02 Jy/beam | 5.2992e-04 Jy/beam |
| min | -6.3782e-04 Jy/beam | -5.2987e-04 Jy/beam |
| sigma | 1.2602e-04 Jy/beam | 1.1675e-04 Jy/beam |
| MADrms | 1.1734e-04 Jy/beam | 1.1677e-04 Jy/beam |
| max/MADrms | 752.8014 | 4.5381 |
| max/sigma | 700.9655 | 4.5391 |
| RMS | |
| max | 1.7387e-04 Jy/beam |
| min | 1.0590e-04 Jy/beam |
| mean | 1.2046e-04 Jy/beam |
| median | 1.1910e-04 Jy/beam |
| sigma | 7.1078e-06 Jy/beam |
| MADrms | 3.5812e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 7.0465e-01 |
| mean | 9.7629e-01 |
| median | 9.8668e-01 |
| Fraction of pixels with <= 120 μJy RMS | 59.79 % |
| Fraction of pixels with <= 168 μJy RMS | 99.96 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |