Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.7263e-01 Jy/beam | 8.2476e-04 Jy/beam |
| min | -8.4590e-04 Jy/beam | -8.0345e-04 Jy/beam |
| sigma | 1.4855e-04 Jy/beam | 1.2350e-04 Jy/beam |
| MADrms | 1.2254e-04 Jy/beam | 1.2227e-04 Jy/beam |
| max/MADrms | 1408.7787 | 6.7456 |
| max/sigma | 1162.1304 | 6.6783 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.7147e-01 Jy/beam | 5.2976e-04 Jy/beam |
| min | -6.1949e-04 Jy/beam | -5.2819e-04 Jy/beam |
| sigma | 1.4259e-04 Jy/beam | 1.1671e-04 Jy/beam |
| MADrms | 1.1694e-04 Jy/beam | 1.1666e-04 Jy/beam |
| max/MADrms | 1466.2880 | 4.5409 |
| max/sigma | 1202.5427 | 4.5390 |
| RMS | |
| max | 2.1514e-04 Jy/beam |
| min | 1.0502e-04 Jy/beam |
| mean | 1.2321e-04 Jy/beam |
| median | 1.1995e-04 Jy/beam |
| sigma | 1.1961e-05 Jy/beam |
| MADrms | 4.8216e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 5.6570e-01 |
| mean | 9.5517e-01 |
| median | 9.8032e-01 |
| Fraction of pixels with <= 120 μJy RMS | 50.44 % |
| Fraction of pixels with <= 168 μJy RMS | 97.97 % |
| Fraction of pixels with <= 200 μJy RMS | 99.97 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |