Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 2.8686e-02 Jy/beam | 5.8447e-04 Jy/beam |
| min | -7.1515e-04 Jy/beam | -5.8043e-04 Jy/beam |
| sigma | 1.3110e-04 Jy/beam | 1.2827e-04 Jy/beam |
| MADrms | 1.2821e-04 Jy/beam | 1.2829e-04 Jy/beam |
| max/MADrms | 223.7399 | 4.5557 |
| max/sigma | 218.8139 | 4.5564 |
| non-pbcor restored | non-pbcor residual | |
| max | 2.8156e-02 Jy/beam | 5.7117e-04 Jy/beam |
| min | -6.9773e-04 Jy/beam | -5.7028e-04 Jy/beam |
| sigma | 1.2844e-04 Jy/beam | 1.2567e-04 Jy/beam |
| MADrms | 1.2561e-04 Jy/beam | 1.2569e-04 Jy/beam |
| max/MADrms | 224.1554 | 4.5443 |
| max/sigma | 219.2158 | 4.5449 |
| RMS | |
| max | 1.4658e-04 Jy/beam |
| min | 1.1421e-04 Jy/beam |
| mean | 1.2818e-04 Jy/beam |
| median | 1.2811e-04 Jy/beam |
| sigma | 3.5663e-06 Jy/beam |
| MADrms | 3.5246e-06 Jy/beam |
| primary beam | |
| max | 9.9618e-01 |
| min | 9.7351e-01 |
| mean | 9.7971e-01 |
| median | 9.7887e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.87 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |