Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 4.6699e-01 Jy/beam | 7.4137e-04 Jy/beam |
| min | -1.5224e-03 Jy/beam | -7.7164e-04 Jy/beam |
| sigma | 2.6828e-04 Jy/beam | 1.3058e-04 Jy/beam |
| MADrms | 1.2992e-04 Jy/beam | 1.2993e-04 Jy/beam |
| max/MADrms | 3594.3555 | 5.7060 |
| max/sigma | 1740.6684 | 5.6776 |
| non-pbcor restored | non-pbcor residual | |
| max | 4.6125e-01 Jy/beam | 5.6826e-04 Jy/beam |
| min | -1.5018e-03 Jy/beam | -5.6853e-04 Jy/beam |
| sigma | 2.6387e-04 Jy/beam | 1.2670e-04 Jy/beam |
| MADrms | 1.2634e-04 Jy/beam | 1.2635e-04 Jy/beam |
| max/MADrms | 3650.7461 | 4.4976 |
| max/sigma | 1748.0070 | 4.4852 |
| RMS | |
| max | 2.6899e-04 Jy/beam |
| min | 1.0926e-04 Jy/beam |
| mean | 1.3020e-04 Jy/beam |
| median | 1.2806e-04 Jy/beam |
| sigma | 8.9841e-06 Jy/beam |
| MADrms | 4.7087e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 7.1357e-01 |
| mean | 9.7279e-01 |
| median | 9.8065e-01 |
| Fraction of pixels with <= 120 μJy RMS | 1.81 % |
| Fraction of pixels with <= 168 μJy RMS | 99.02 % |
| Fraction of pixels with <= 200 μJy RMS | 99.98 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |