Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 5.6956e-02 Jy/beam | 5.6711e-04 Jy/beam |
| min | -6.8970e-04 Jy/beam | -5.5720e-04 Jy/beam |
| sigma | 1.3200e-04 Jy/beam | 1.2280e-04 Jy/beam |
| MADrms | 1.2330e-04 Jy/beam | 1.2273e-04 Jy/beam |
| max/MADrms | 461.9116 | 4.6210 |
| max/sigma | 431.4948 | 4.6182 |
| non-pbcor restored | non-pbcor residual | |
| max | 5.6323e-02 Jy/beam | 5.4970e-04 Jy/beam |
| min | -6.8202e-04 Jy/beam | -5.5022e-04 Jy/beam |
| sigma | 1.3035e-04 Jy/beam | 1.2125e-04 Jy/beam |
| MADrms | 1.2174e-04 Jy/beam | 1.2117e-04 Jy/beam |
| max/MADrms | 462.6421 | 4.5366 |
| max/sigma | 432.1072 | 4.5337 |
| RMS | |
| max | 2.3179e-04 Jy/beam |
| min | 1.0809e-04 Jy/beam |
| mean | 1.2328e-04 Jy/beam |
| median | 1.2300e-04 Jy/beam |
| sigma | 4.2995e-06 Jy/beam |
| MADrms | 3.6370e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 9.5845e-01 |
| mean | 9.8737e-01 |
| median | 9.8754e-01 |
| Fraction of pixels with <= 120 μJy RMS | 19.64 % |
| Fraction of pixels with <= 168 μJy RMS | 99.96 % |
| Fraction of pixels with <= 200 μJy RMS | 99.99 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |