Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 5.2791e-02 Jy/beam | 5.9008e-04 Jy/beam |
| min | -7.1080e-04 Jy/beam | -5.9293e-04 Jy/beam |
| sigma | 1.3397e-04 Jy/beam | 1.2879e-04 Jy/beam |
| MADrms | 1.2892e-04 Jy/beam | 1.2878e-04 Jy/beam |
| max/MADrms | 409.4735 | 4.5820 |
| max/sigma | 394.0398 | 4.5816 |
| non-pbcor restored | non-pbcor residual | |
| max | 5.0965e-02 Jy/beam | 5.7023e-04 Jy/beam |
| min | -7.0706e-04 Jy/beam | -5.7013e-04 Jy/beam |
| sigma | 1.3094e-04 Jy/beam | 1.2598e-04 Jy/beam |
| MADrms | 1.2615e-04 Jy/beam | 1.2602e-04 Jy/beam |
| max/MADrms | 404.0009 | 4.5250 |
| max/sigma | 389.2138 | 4.5262 |
| RMS | |
| max | 1.5291e-04 Jy/beam |
| min | 1.1297e-04 Jy/beam |
| mean | 1.2892e-04 Jy/beam |
| median | 1.2870e-04 Jy/beam |
| sigma | 4.4228e-06 Jy/beam |
| MADrms | 4.4903e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 9.5756e-01 |
| mean | 9.7855e-01 |
| median | 9.8634e-01 |
| Fraction of pixels with <= 120 μJy RMS | 1.38 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |