Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 3.0449e-02 Jy/beam | 6.4198e-04 Jy/beam |
| min | -7.7351e-04 Jy/beam | -6.4171e-04 Jy/beam |
| sigma | 1.4515e-04 Jy/beam | 1.4043e-04 Jy/beam |
| MADrms | 1.4314e-04 Jy/beam | 1.4042e-04 Jy/beam |
| max/MADrms | 212.7178 | 4.5720 |
| max/sigma | 209.7721 | 4.5715 |
| non-pbcor restored | non-pbcor residual | |
| max | 3.0037e-02 Jy/beam | 6.3171e-04 Jy/beam |
| min | -7.7116e-04 Jy/beam | -6.3094e-04 Jy/beam |
| sigma | 1.4324e-04 Jy/beam | 1.3858e-04 Jy/beam |
| MADrms | 1.4126e-04 Jy/beam | 1.3856e-04 Jy/beam |
| max/MADrms | 212.6368 | 4.5590 |
| max/sigma | 209.7021 | 4.5585 |
| RMS | |
| max | 1.6452e-04 Jy/beam |
| min | 1.2449e-04 Jy/beam |
| mean | 1.4305e-04 Jy/beam |
| median | 1.4294e-04 Jy/beam |
| sigma | 4.6328e-06 Jy/beam |
| MADrms | 4.6483e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 9.7716e-01 |
| mean | 9.8685e-01 |
| median | 9.8641e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |