Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 6.4992e-02 Jy/beam | 6.3070e-04 Jy/beam |
| min | -7.9236e-04 Jy/beam | -6.3721e-04 Jy/beam |
| sigma | 1.4701e-04 Jy/beam | 1.3689e-04 Jy/beam |
| MADrms | 1.4031e-04 Jy/beam | 1.3685e-04 Jy/beam |
| max/MADrms | 463.2131 | 4.6086 |
| max/sigma | 442.0870 | 4.6072 |
| non-pbcor restored | non-pbcor residual | |
| max | 6.3867e-02 Jy/beam | 6.1289e-04 Jy/beam |
| min | -7.8448e-04 Jy/beam | -6.1291e-04 Jy/beam |
| sigma | 1.4477e-04 Jy/beam | 1.3486e-04 Jy/beam |
| MADrms | 1.3825e-04 Jy/beam | 1.3485e-04 Jy/beam |
| max/MADrms | 461.9574 | 4.5450 |
| max/sigma | 441.1582 | 4.5447 |
| RMS | |
| max | 1.6870e-04 Jy/beam |
| min | 1.2332e-04 Jy/beam |
| mean | 1.4027e-04 Jy/beam |
| median | 1.3998e-04 Jy/beam |
| sigma | 4.8203e-06 Jy/beam |
| MADrms | 4.6662e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 9.5564e-01 |
| mean | 9.8538e-01 |
| median | 9.8722e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |