Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.5336e-01 Jy/beam | 5.1051e-04 Jy/beam |
| min | -6.2025e-04 Jy/beam | -5.1042e-04 Jy/beam |
| sigma | 1.5329e-04 Jy/beam | 1.1268e-04 Jy/beam |
| MADrms | 1.1300e-04 Jy/beam | 1.1258e-04 Jy/beam |
| max/MADrms | 1357.1544 | 4.5346 |
| max/sigma | 1000.4181 | 4.5307 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.5231e-01 Jy/beam | 5.0551e-04 Jy/beam |
| min | -6.1359e-04 Jy/beam | -5.0415e-04 Jy/beam |
| sigma | 1.5189e-04 Jy/beam | 1.1148e-04 Jy/beam |
| MADrms | 1.1179e-04 Jy/beam | 1.1137e-04 Jy/beam |
| max/MADrms | 1362.4037 | 4.5388 |
| max/sigma | 1002.7726 | 4.5346 |
| RMS | |
| max | 1.5890e-04 Jy/beam |
| min | 9.8580e-05 Jy/beam |
| mean | 1.1296e-04 Jy/beam |
| median | 1.1277e-04 Jy/beam |
| sigma | 3.8333e-06 Jy/beam |
| MADrms | 3.6492e-06 Jy/beam |
| primary beam | |
| max | 9.9714e-01 |
| min | 9.6519e-01 |
| mean | 9.8932e-01 |
| median | 9.8935e-01 |
| Fraction of pixels with <= 120 μJy RMS | 96.30 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |