Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.0085e-01 Jy/beam | 5.2353e-04 Jy/beam |
| min | -6.3511e-04 Jy/beam | -5.2494e-04 Jy/beam |
| sigma | 1.3197e-04 Jy/beam | 1.1476e-04 Jy/beam |
| MADrms | 1.1531e-04 Jy/beam | 1.1477e-04 Jy/beam |
| max/MADrms | 874.5700 | 4.5613 |
| max/sigma | 764.1698 | 4.5620 |
| non-pbcor restored | non-pbcor residual | |
| max | 9.9519e-02 Jy/beam | 5.1642e-04 Jy/beam |
| min | -6.2581e-04 Jy/beam | -5.1716e-04 Jy/beam |
| sigma | 1.3039e-04 Jy/beam | 1.1339e-04 Jy/beam |
| MADrms | 1.1393e-04 Jy/beam | 1.1341e-04 Jy/beam |
| max/MADrms | 873.4716 | 4.5538 |
| max/sigma | 763.2143 | 4.5544 |
| RMS | |
| max | 1.3637e-04 Jy/beam |
| min | 1.0068e-04 Jy/beam |
| mean | 1.1528e-04 Jy/beam |
| median | 1.1517e-04 Jy/beam |
| sigma | 3.4933e-06 Jy/beam |
| MADrms | 3.4303e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 9.6471e-01 |
| mean | 9.8809e-01 |
| median | 9.8835e-01 |
| Fraction of pixels with <= 120 μJy RMS | 91.09 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |