Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 3.9275e-02 Jy/beam | 7.0057e-04 Jy/beam |
| min | -8.1854e-04 Jy/beam | -7.4824e-04 Jy/beam |
| sigma | 1.3213e-04 Jy/beam | 1.2713e-04 Jy/beam |
| MADrms | 1.2756e-04 Jy/beam | 1.2674e-04 Jy/beam |
| max/MADrms | 307.8834 | 5.5275 |
| max/sigma | 297.2498 | 5.5109 |
| non-pbcor restored | non-pbcor residual | |
| max | 3.8691e-02 Jy/beam | 5.6096e-04 Jy/beam |
| min | -6.9343e-04 Jy/beam | -5.6182e-04 Jy/beam |
| sigma | 1.2875e-04 Jy/beam | 1.2378e-04 Jy/beam |
| MADrms | 1.2455e-04 Jy/beam | 1.2374e-04 Jy/beam |
| max/MADrms | 310.6520 | 4.5334 |
| max/sigma | 300.5139 | 4.5318 |
| RMS | |
| max | 1.8810e-04 Jy/beam |
| min | 1.0917e-04 Jy/beam |
| mean | 1.2779e-04 Jy/beam |
| median | 1.2643e-04 Jy/beam |
| sigma | 7.4800e-06 Jy/beam |
| MADrms | 4.2843e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 7.1434e-01 |
| mean | 9.7660e-01 |
| median | 9.8746e-01 |
| Fraction of pixels with <= 120 μJy RMS | 4.66 % |
| Fraction of pixels with <= 168 μJy RMS | 99.51 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 6202px, 6202px |
| Image size (RA, DEC) | 3721.20", 3721.20" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |