Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 6.9928e-01 Jy/beam | 7.6409e-04 Jy/beam |
min | -5.1377e-03 Jy/beam | -7.6824e-04 Jy/beam |
sigma | 5.0485e-04 Jy/beam | 1.4082e-04 Jy/beam |
MADrms | 1.4138e-04 Jy/beam | 1.3918e-04 Jy/beam |
max/MADrms | 4946.1722 | 5.4897 |
max/sigma | 1385.1142 | 5.4258 |
non-pbcor restored | non-pbcor residual | |
max | 6.9687e-01 Jy/beam | 6.0639e-04 Jy/beam |
min | -5.1200e-03 Jy/beam | -6.0489e-04 Jy/beam |
sigma | 5.0219e-04 Jy/beam | 1.3744e-04 Jy/beam |
MADrms | 1.3827e-04 Jy/beam | 1.3612e-04 Jy/beam |
max/MADrms | 5039.9290 | 4.4548 |
max/sigma | 1387.6696 | 4.4120 |
RMS | |
max | 6.4609e-04 Jy/beam |
min | 1.1761e-04 Jy/beam |
mean | 1.4209e-04 Jy/beam |
median | 1.3788e-04 Jy/beam |
sigma | 1.4518e-05 Jy/beam |
MADrms | 8.3213e-06 Jy/beam |
primary beam | |
max | 9.9996e-01 |
min | 7.2116e-01 |
mean | 9.7834e-01 |
median | 9.8743e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.01 % |
Fraction of pixels with <= 168 μJy RMS | 94.23 % |
Fraction of pixels with <= 200 μJy RMS | 99.39 % |
Image size (x, y) | 6202px, 6202px |
Image size (RA, DEC) | 3721.20", 3721.20" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |