Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 3.2891e-02 Jy/beam | 7.4684e-04 Jy/beam |
min | -9.4188e-04 Jy/beam | -7.3872e-04 Jy/beam |
sigma | 1.6416e-04 Jy/beam | 1.5159e-04 Jy/beam |
MADrms | 1.5963e-04 Jy/beam | 1.5108e-04 Jy/beam |
max/MADrms | 206.0492 | 4.9434 |
max/sigma | 200.3636 | 4.9267 |
non-pbcor restored | non-pbcor residual | |
max | 3.2626e-02 Jy/beam | 6.7287e-04 Jy/beam |
min | -8.2314e-04 Jy/beam | -6.7232e-04 Jy/beam |
sigma | 1.6049e-04 Jy/beam | 1.4828e-04 Jy/beam |
MADrms | 1.5635e-04 Jy/beam | 1.4799e-04 Jy/beam |
max/MADrms | 208.6700 | 4.5468 |
max/sigma | 203.2880 | 4.5378 |
RMS | |
max | 2.3777e-04 Jy/beam |
min | 1.3608e-04 Jy/beam |
mean | 1.5976e-04 Jy/beam |
median | 1.5845e-04 Jy/beam |
sigma | 8.0951e-06 Jy/beam |
MADrms | 6.2459e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 8.2893e-01 |
mean | 9.7947e-01 |
median | 9.8653e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.00 % |
Fraction of pixels with <= 168 μJy RMS | 87.57 % |
Fraction of pixels with <= 200 μJy RMS | 99.84 % |
Image size (x, y) | 6202px, 6202px |
Image size (RA, DEC) | 3721.20", 3721.20" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |