Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 9.5323e-02 Jy/beam | 5.7155e-04 Jy/beam |
min | -1.4841e-03 Jy/beam | -5.6102e-04 Jy/beam |
sigma | 1.4671e-04 Jy/beam | 1.2490e-04 Jy/beam |
MADrms | 1.2511e-04 Jy/beam | 1.2476e-04 Jy/beam |
max/MADrms | 761.8943 | 4.5813 |
max/sigma | 649.7182 | 4.5760 |
non-pbcor restored | non-pbcor residual | |
max | 9.1606e-02 Jy/beam | 5.5262e-04 Jy/beam |
min | -1.4262e-03 Jy/beam | -5.4800e-04 Jy/beam |
sigma | 1.4378e-04 Jy/beam | 1.2293e-04 Jy/beam |
MADrms | 1.2316e-04 Jy/beam | 1.2281e-04 Jy/beam |
max/MADrms | 743.7950 | 4.4998 |
max/sigma | 637.1381 | 4.4953 |
RMS | |
max | 1.6309e-04 Jy/beam |
min | 1.0965e-04 Jy/beam |
mean | 1.2509e-04 Jy/beam |
median | 1.2491e-04 Jy/beam |
sigma | 4.2341e-06 Jy/beam |
MADrms | 3.9516e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 9.5975e-01 |
mean | 9.8437e-01 |
median | 9.8506e-01 |
Fraction of pixels with <= 120 μJy RMS | 10.29 % |
Fraction of pixels with <= 168 μJy RMS | 100.00 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |