Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 4.7291e-02 Jy/beam | 5.3539e-04 Jy/beam |
| min | -6.3171e-04 Jy/beam | -5.3050e-04 Jy/beam |
| sigma | 1.2670e-04 Jy/beam | 1.1768e-04 Jy/beam |
| MADrms | 1.1879e-04 Jy/beam | 1.1759e-04 Jy/beam |
| max/MADrms | 398.1133 | 4.5529 |
| max/sigma | 373.2604 | 4.5495 |
| non-pbcor restored | non-pbcor residual | |
| max | 4.6112e-02 Jy/beam | 5.2049e-04 Jy/beam |
| min | -6.2354e-04 Jy/beam | -5.1944e-04 Jy/beam |
| sigma | 1.2434e-04 Jy/beam | 1.1560e-04 Jy/beam |
| MADrms | 1.1669e-04 Jy/beam | 1.1552e-04 Jy/beam |
| max/MADrms | 395.1722 | 4.5057 |
| max/sigma | 370.8404 | 4.5026 |
| RMS | |
| max | 1.4371e-04 Jy/beam |
| min | 1.0401e-04 Jy/beam |
| mean | 1.1875e-04 Jy/beam |
| median | 1.1860e-04 Jy/beam |
| sigma | 3.7762e-06 Jy/beam |
| MADrms | 3.6580e-06 Jy/beam |
| primary beam | |
| max | 9.9683e-01 |
| min | 9.5170e-01 |
| mean | 9.8238e-01 |
| median | 9.8321e-01 |
| Fraction of pixels with <= 120 μJy RMS | 64.70 % |
| Fraction of pixels with <= 168 μJy RMS | 100.00 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |