Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 1.2942e-02 Jy/beam | 7.1363e-04 Jy/beam |
min | -7.2005e-04 Jy/beam | -6.8474e-04 Jy/beam |
sigma | 1.2532e-04 Jy/beam | 1.2283e-04 Jy/beam |
MADrms | 1.2351e-04 Jy/beam | 1.2229e-04 Jy/beam |
max/MADrms | 104.7787 | 5.8358 |
max/sigma | 103.2690 | 5.8101 |
non-pbcor restored | non-pbcor residual | |
max | 1.2598e-02 Jy/beam | 5.2942e-04 Jy/beam |
min | -6.4918e-04 Jy/beam | -5.2623e-04 Jy/beam |
sigma | 1.1977e-04 Jy/beam | 1.1738e-04 Jy/beam |
MADrms | 1.1847e-04 Jy/beam | 1.1728e-04 Jy/beam |
max/MADrms | 106.3417 | 4.5141 |
max/sigma | 105.1865 | 4.5101 |
RMS | |
max | 1.8619e-04 Jy/beam |
min | 1.0633e-04 Jy/beam |
mean | 1.2376e-04 Jy/beam |
median | 1.2218e-04 Jy/beam |
sigma | 8.0928e-06 Jy/beam |
MADrms | 4.5298e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 6.7719e-01 |
mean | 9.5957e-01 |
median | 9.6997e-01 |
Fraction of pixels with <= 120 μJy RMS | 30.49 % |
Fraction of pixels with <= 168 μJy RMS | 99.71 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |