Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 4.5341e-02 Jy/beam | 5.8993e-04 Jy/beam |
min | -7.0207e-04 Jy/beam | -5.8194e-04 Jy/beam |
sigma | 1.3442e-04 Jy/beam | 1.2867e-04 Jy/beam |
MADrms | 1.2936e-04 Jy/beam | 1.2852e-04 Jy/beam |
max/MADrms | 350.4968 | 4.5900 |
max/sigma | 337.3013 | 4.5850 |
non-pbcor restored | non-pbcor residual | |
max | 4.3748e-02 Jy/beam | 5.6110e-04 Jy/beam |
min | -6.7716e-04 Jy/beam | -5.5700e-04 Jy/beam |
sigma | 1.3051e-04 Jy/beam | 1.2495e-04 Jy/beam |
MADrms | 1.2564e-04 Jy/beam | 1.2483e-04 Jy/beam |
max/MADrms | 348.1900 | 4.4950 |
max/sigma | 335.2207 | 4.4905 |
RMS | |
max | 1.5971e-04 Jy/beam |
min | 1.1195e-04 Jy/beam |
mean | 1.2934e-04 Jy/beam |
median | 1.2915e-04 Jy/beam |
sigma | 4.3420e-06 Jy/beam |
MADrms | 4.0939e-06 Jy/beam |
primary beam | |
max | 9.9591e-01 |
min | 9.3187e-01 |
mean | 9.7122e-01 |
median | 9.7101e-01 |
Fraction of pixels with <= 120 μJy RMS | 1.04 % |
Fraction of pixels with <= 168 μJy RMS | 100.00 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |