Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 5.6316e-02 Jy/beam | 1.4652e-03 Jy/beam |
min | -1.9363e-03 Jy/beam | -1.6592e-03 Jy/beam |
sigma | 1.5833e-04 Jy/beam | 1.5191e-04 Jy/beam |
MADrms | 1.4615e-04 Jy/beam | 1.4520e-04 Jy/beam |
max/MADrms | 385.3252 | 10.0907 |
max/sigma | 355.6887 | 9.6450 |
non-pbcor restored | non-pbcor residual | |
max | 5.3104e-02 Jy/beam | 5.8982e-04 Jy/beam |
min | -1.8264e-03 Jy/beam | -5.8862e-04 Jy/beam |
sigma | 1.3833e-04 Jy/beam | 1.3219e-04 Jy/beam |
MADrms | 1.3264e-04 Jy/beam | 1.3183e-04 Jy/beam |
max/MADrms | 400.3500 | 4.4740 |
max/sigma | 383.9035 | 4.4618 |
RMS | |
max | 4.8686e-04 Jy/beam |
min | 1.1676e-04 Jy/beam |
mean | 1.4943e-04 Jy/beam |
median | 1.3896e-04 Jy/beam |
sigma | 3.0015e-05 Jy/beam |
MADrms | 9.7745e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 2.4593e-01 |
mean | 9.1117e-01 |
median | 9.5422e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.01 % |
Fraction of pixels with <= 168 μJy RMS | 85.72 % |
Fraction of pixels with <= 200 μJy RMS | 92.38 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |