Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 2.7602e-02 Jy/beam | 9.5182e-04 Jy/beam |
min | -9.6408e-04 Jy/beam | -9.6453e-04 Jy/beam |
sigma | 1.3073e-04 Jy/beam | 1.2619e-04 Jy/beam |
MADrms | 1.2452e-04 Jy/beam | 1.2382e-04 Jy/beam |
max/MADrms | 221.6662 | 7.6874 |
max/sigma | 211.1371 | 7.5425 |
non-pbcor restored | non-pbcor residual | |
max | 2.7214e-02 Jy/beam | 5.3670e-04 Jy/beam |
min | -6.0875e-04 Jy/beam | -5.3484e-04 Jy/beam |
sigma | 1.2370e-04 Jy/beam | 1.1906e-04 Jy/beam |
MADrms | 1.1961e-04 Jy/beam | 1.1894e-04 Jy/beam |
max/MADrms | 227.5306 | 4.5124 |
max/sigma | 220.0078 | 4.5077 |
RMS | |
max | 2.5412e-04 Jy/beam |
min | 1.0600e-04 Jy/beam |
mean | 1.2567e-04 Jy/beam |
median | 1.2147e-04 Jy/beam |
sigma | 1.6550e-05 Jy/beam |
MADrms | 4.7264e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 4.8594e-01 |
mean | 9.6220e-01 |
median | 9.8780e-01 |
Fraction of pixels with <= 120 μJy RMS | 37.14 % |
Fraction of pixels with <= 168 μJy RMS | 96.00 % |
Fraction of pixels with <= 200 μJy RMS | 98.48 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |