Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 2.7741e-02 Jy/beam | 1.4881e-03 Jy/beam |
min | -1.5891e-03 Jy/beam | -1.5042e-03 Jy/beam |
sigma | 1.4155e-04 Jy/beam | 1.3990e-04 Jy/beam |
MADrms | 1.3139e-04 Jy/beam | 1.3013e-04 Jy/beam |
max/MADrms | 211.1312 | 11.4357 |
max/sigma | 195.9821 | 10.6365 |
non-pbcor restored | non-pbcor residual | |
max | 2.7238e-02 Jy/beam | 5.4698e-04 Jy/beam |
min | -6.2846e-04 Jy/beam | -5.4584e-04 Jy/beam |
sigma | 1.2495e-04 Jy/beam | 1.2194e-04 Jy/beam |
MADrms | 1.2283e-04 Jy/beam | 1.2185e-04 Jy/beam |
max/MADrms | 221.7502 | 4.4889 |
max/sigma | 217.9929 | 4.4856 |
RMS | |
max | 4.2649e-04 Jy/beam |
min | 1.0859e-04 Jy/beam |
mean | 1.3532e-04 Jy/beam |
median | 1.2549e-04 Jy/beam |
sigma | 3.4351e-05 Jy/beam |
MADrms | 5.4495e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 3.1874e-01 |
mean | 9.4015e-01 |
median | 9.8665e-01 |
Fraction of pixels with <= 120 μJy RMS | 11.56 % |
Fraction of pixels with <= 168 μJy RMS | 91.97 % |
Fraction of pixels with <= 200 μJy RMS | 94.45 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |