Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 4.3721e-02 Jy/beam | 7.8756e-04 Jy/beam |
min | -1.2155e-03 Jy/beam | -7.0797e-04 Jy/beam |
sigma | 1.3961e-04 Jy/beam | 1.3287e-04 Jy/beam |
MADrms | 1.3409e-04 Jy/beam | 1.3232e-04 Jy/beam |
max/MADrms | 326.0589 | 5.9520 |
max/sigma | 313.1558 | 5.9275 |
non-pbcor restored | non-pbcor residual | |
max | 4.2291e-02 Jy/beam | 5.7661e-04 Jy/beam |
min | -1.1757e-03 Jy/beam | -5.7574e-04 Jy/beam |
sigma | 1.3477e-04 Jy/beam | 1.2821e-04 Jy/beam |
MADrms | 1.2978e-04 Jy/beam | 1.2805e-04 Jy/beam |
max/MADrms | 325.8811 | 4.5029 |
max/sigma | 313.8118 | 4.4973 |
RMS | |
max | 1.9732e-04 Jy/beam |
min | 1.1406e-04 Jy/beam |
mean | 1.3428e-04 Jy/beam |
median | 1.3269e-04 Jy/beam |
sigma | 8.6576e-06 Jy/beam |
MADrms | 5.3802e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 6.9077e-01 |
mean | 9.6818e-01 |
median | 9.7798e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.20 % |
Fraction of pixels with <= 168 μJy RMS | 98.44 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |