Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 4.6057e-01 Jy/beam | 8.9135e-04 Jy/beam |
min | -4.0304e-03 Jy/beam | -8.7101e-04 Jy/beam |
sigma | 3.2810e-04 Jy/beam | 1.4721e-04 Jy/beam |
MADrms | 1.4440e-04 Jy/beam | 1.4406e-04 Jy/beam |
max/MADrms | 3189.4709 | 6.1872 |
max/sigma | 1403.7625 | 6.0549 |
non-pbcor restored | non-pbcor residual | |
max | 3.1963e-01 Jy/beam | 6.2057e-04 Jy/beam |
min | -2.7965e-03 Jy/beam | -6.1498e-04 Jy/beam |
sigma | 2.4902e-04 Jy/beam | 1.3884e-04 Jy/beam |
MADrms | 1.3791e-04 Jy/beam | 1.3755e-04 Jy/beam |
max/MADrms | 2317.6287 | 4.5117 |
max/sigma | 1283.5520 | 4.4696 |
RMS | |
max | 3.8241e-04 Jy/beam |
min | 1.1583e-04 Jy/beam |
mean | 1.4558e-04 Jy/beam |
median | 1.4040e-04 Jy/beam |
sigma | 1.8801e-05 Jy/beam |
MADrms | 9.7272e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 6.9356e-01 |
mean | 9.5489e-01 |
median | 9.8113e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.02 % |
Fraction of pixels with <= 168 μJy RMS | 90.66 % |
Fraction of pixels with <= 200 μJy RMS | 98.07 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |