Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 3.3230e-02 Jy/beam | 9.4540e-04 Jy/beam |
| min | -2.1063e-03 Jy/beam | -8.9411e-04 Jy/beam |
| sigma | 1.6863e-04 Jy/beam | 1.6484e-04 Jy/beam |
| MADrms | 1.6602e-04 Jy/beam | 1.6404e-04 Jy/beam |
| max/MADrms | 200.1519 | 5.7634 |
| max/sigma | 197.0626 | 5.7354 |
| non-pbcor restored | non-pbcor residual | |
| max | 2.7517e-02 Jy/beam | 6.9391e-04 Jy/beam |
| min | -1.7339e-03 Jy/beam | -6.9121e-04 Jy/beam |
| sigma | 1.5853e-04 Jy/beam | 1.5515e-04 Jy/beam |
| MADrms | 1.5683e-04 Jy/beam | 1.5495e-04 Jy/beam |
| max/MADrms | 175.4622 | 4.4784 |
| max/sigma | 173.5816 | 4.4724 |
| RMS | |
| max | 2.6053e-04 Jy/beam |
| min | 1.4176e-04 Jy/beam |
| mean | 1.6639e-04 Jy/beam |
| median | 1.6426e-04 Jy/beam |
| sigma | 1.1088e-05 Jy/beam |
| MADrms | 7.2218e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 6.1275e-01 |
| mean | 9.4491e-01 |
| median | 9.5090e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 68.47 % |
| Fraction of pixels with <= 200 μJy RMS | 97.90 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |