Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.8132e-02 Jy/beam | 1.2722e-03 Jy/beam |
| min | -1.2201e-03 Jy/beam | -1.1907e-03 Jy/beam |
| sigma | 1.6673e-04 Jy/beam | 1.6285e-04 Jy/beam |
| MADrms | 1.6246e-04 Jy/beam | 1.5989e-04 Jy/beam |
| max/MADrms | 111.6104 | 7.9571 |
| max/sigma | 108.7485 | 7.8124 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.6826e-02 Jy/beam | 6.8553e-04 Jy/beam |
| min | -8.7682e-04 Jy/beam | -6.8754e-04 Jy/beam |
| sigma | 1.5767e-04 Jy/beam | 1.5392e-04 Jy/beam |
| MADrms | 1.5623e-04 Jy/beam | 1.5376e-04 Jy/beam |
| max/MADrms | 107.6990 | 4.4584 |
| max/sigma | 106.7158 | 4.4536 |
| RMS | |
| max | 3.2876e-04 Jy/beam |
| min | 1.3739e-04 Jy/beam |
| mean | 1.6394e-04 Jy/beam |
| median | 1.5848e-04 Jy/beam |
| sigma | 2.1068e-05 Jy/beam |
| MADrms | 6.1882e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 4.9937e-01 |
| mean | 9.6330e-01 |
| median | 9.8703e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 85.14 % |
| Fraction of pixels with <= 200 μJy RMS | 94.22 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |