Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 6.4011e-02 Jy/beam | 6.4733e-04 Jy/beam |
| min | -3.0750e-03 Jy/beam | -6.5480e-04 Jy/beam |
| sigma | 1.5162e-04 Jy/beam | 1.4366e-04 Jy/beam |
| MADrms | 1.4391e-04 Jy/beam | 1.4304e-04 Jy/beam |
| max/MADrms | 444.8079 | 4.5256 |
| max/sigma | 422.1729 | 4.5062 |
| non-pbcor restored | non-pbcor residual | |
| max | 6.2196e-02 Jy/beam | 6.3017e-04 Jy/beam |
| min | -2.9880e-03 Jy/beam | -6.3239e-04 Jy/beam |
| sigma | 1.4903e-04 Jy/beam | 1.4126e-04 Jy/beam |
| MADrms | 1.4156e-04 Jy/beam | 1.4071e-04 Jy/beam |
| max/MADrms | 439.3761 | 4.4786 |
| max/sigma | 417.3349 | 4.4611 |
| RMS | |
| max | 2.2377e-04 Jy/beam |
| min | 1.2404e-04 Jy/beam |
| mean | 1.4403e-04 Jy/beam |
| median | 1.4292e-04 Jy/beam |
| sigma | 6.8768e-06 Jy/beam |
| MADrms | 4.7765e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 8.7817e-01 |
| mean | 9.8367e-01 |
| median | 9.8574e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 98.72 % |
| Fraction of pixels with <= 200 μJy RMS | 99.97 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |