Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 2.9192e-02 Jy/beam | 8.5302e-04 Jy/beam |
| min | -9.6192e-04 Jy/beam | -7.8330e-04 Jy/beam |
| sigma | 1.4949e-04 Jy/beam | 1.4619e-04 Jy/beam |
| MADrms | 1.4646e-04 Jy/beam | 1.4510e-04 Jy/beam |
| max/MADrms | 199.3097 | 5.8789 |
| max/sigma | 195.2722 | 5.8352 |
| non-pbcor restored | non-pbcor residual | |
| max | 2.8549e-02 Jy/beam | 6.2547e-04 Jy/beam |
| min | -9.0510e-04 Jy/beam | -6.2518e-04 Jy/beam |
| sigma | 1.4404e-04 Jy/beam | 1.4084e-04 Jy/beam |
| MADrms | 1.4178e-04 Jy/beam | 1.4045e-04 Jy/beam |
| max/MADrms | 201.3629 | 4.4532 |
| max/sigma | 198.1978 | 4.4410 |
| RMS | |
| max | 3.3635e-04 Jy/beam |
| min | 1.2594e-04 Jy/beam |
| mean | 1.4702e-04 Jy/beam |
| median | 1.4371e-04 Jy/beam |
| sigma | 1.2430e-05 Jy/beam |
| MADrms | 6.2458e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 6.0068e-01 |
| mean | 9.6825e-01 |
| median | 9.8933e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 93.78 % |
| Fraction of pixels with <= 200 μJy RMS | 99.22 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |