Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 6.7239e-02 Jy/beam | 8.6691e-04 Jy/beam |
| min | -4.4076e-03 Jy/beam | -8.6935e-04 Jy/beam |
| sigma | 1.5334e-04 Jy/beam | 1.4611e-04 Jy/beam |
| MADrms | 1.4592e-04 Jy/beam | 1.4469e-04 Jy/beam |
| max/MADrms | 460.8124 | 5.9917 |
| max/sigma | 438.4995 | 5.9334 |
| non-pbcor restored | non-pbcor residual | |
| max | 6.1118e-02 Jy/beam | 6.2243e-04 Jy/beam |
| min | -3.9967e-03 Jy/beam | -6.2156e-04 Jy/beam |
| sigma | 1.4620e-04 Jy/beam | 1.3968e-04 Jy/beam |
| MADrms | 1.4029e-04 Jy/beam | 1.3909e-04 Jy/beam |
| max/MADrms | 435.6438 | 4.4749 |
| max/sigma | 418.0550 | 4.4561 |
| RMS | |
| max | 2.7573e-04 Jy/beam |
| min | 1.2256e-04 Jy/beam |
| mean | 1.4652e-04 Jy/beam |
| median | 1.4296e-04 Jy/beam |
| sigma | 1.2908e-05 Jy/beam |
| MADrms | 7.4676e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 5.8835e-01 |
| mean | 9.6191e-01 |
| median | 9.8607e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 93.80 % |
| Fraction of pixels with <= 200 μJy RMS | 99.03 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |