Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.5508e-01 Jy/beam | 7.6987e-04 Jy/beam |
| min | -1.4160e-02 Jy/beam | -7.7574e-04 Jy/beam |
| sigma | 1.7890e-04 Jy/beam | 1.5369e-04 Jy/beam |
| MADrms | 1.5063e-04 Jy/beam | 1.5067e-04 Jy/beam |
| max/MADrms | 1029.5224 | 5.1097 |
| max/sigma | 866.8231 | 5.0093 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.3743e-01 Jy/beam | 6.8580e-04 Jy/beam |
| min | -1.2548e-02 Jy/beam | -6.8828e-04 Jy/beam |
| sigma | 1.6925e-04 Jy/beam | 1.4794e-04 Jy/beam |
| MADrms | 1.4566e-04 Jy/beam | 1.4568e-04 Jy/beam |
| max/MADrms | 943.5519 | 4.7075 |
| max/sigma | 812.0176 | 4.6355 |
| RMS | |
| max | 4.6864e-04 Jy/beam |
| min | 1.2667e-04 Jy/beam |
| mean | 1.5192e-04 Jy/beam |
| median | 1.4696e-04 Jy/beam |
| sigma | 1.9563e-05 Jy/beam |
| MADrms | 6.7008e-06 Jy/beam |
| primary beam | |
| max | 9.8770e-01 |
| min | 8.8610e-01 |
| mean | 9.6629e-01 |
| median | 9.6856e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 90.29 % |
| Fraction of pixels with <= 200 μJy RMS | 96.73 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |