Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 4.0278e-02 Jy/beam | 6.5077e-04 Jy/beam |
min | -6.1560e-03 Jy/beam | -6.5135e-04 Jy/beam |
sigma | 1.4608e-04 Jy/beam | 1.4245e-04 Jy/beam |
MADrms | 1.4181e-04 Jy/beam | 1.4179e-04 Jy/beam |
max/MADrms | 284.0267 | 4.5896 |
max/sigma | 275.7291 | 4.5684 |
non-pbcor restored | non-pbcor residual | |
max | 3.9579e-02 Jy/beam | 6.3297e-04 Jy/beam |
min | -6.0488e-03 Jy/beam | -6.3626e-04 Jy/beam |
sigma | 1.4435e-04 Jy/beam | 1.4079e-04 Jy/beam |
MADrms | 1.4018e-04 Jy/beam | 1.4016e-04 Jy/beam |
max/MADrms | 282.3351 | 4.5160 |
max/sigma | 274.1924 | 4.4958 |
RMS | |
max | 2.6245e-04 Jy/beam |
min | 1.2063e-04 Jy/beam |
mean | 1.4192e-04 Jy/beam |
median | 1.4080e-04 Jy/beam |
sigma | 7.4785e-06 Jy/beam |
MADrms | 4.9921e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 9.6008e-01 |
mean | 9.8857e-01 |
median | 9.9275e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.00 % |
Fraction of pixels with <= 168 μJy RMS | 98.73 % |
Fraction of pixels with <= 200 μJy RMS | 99.90 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |