Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 2.5470e-02 Jy/beam | 5.5803e-04 Jy/beam |
min | -8.5107e-04 Jy/beam | -5.5316e-04 Jy/beam |
sigma | 1.2516e-04 Jy/beam | 1.2102e-04 Jy/beam |
MADrms | 1.2155e-04 Jy/beam | 1.2081e-04 Jy/beam |
max/MADrms | 209.5481 | 4.6189 |
max/sigma | 203.5009 | 4.6112 |
non-pbcor restored | non-pbcor residual | |
max | 2.5054e-02 Jy/beam | 5.4056e-04 Jy/beam |
min | -8.2663e-04 Jy/beam | -5.3613e-04 Jy/beam |
sigma | 1.2274e-04 Jy/beam | 1.1868e-04 Jy/beam |
MADrms | 1.1921e-04 Jy/beam | 1.1848e-04 Jy/beam |
max/MADrms | 210.1754 | 4.5624 |
max/sigma | 204.1287 | 4.5549 |
RMS | |
max | 1.6417e-04 Jy/beam |
min | 1.0560e-04 Jy/beam |
mean | 1.2151e-04 Jy/beam |
median | 1.2117e-04 Jy/beam |
sigma | 4.7261e-06 Jy/beam |
MADrms | 4.3335e-06 Jy/beam |
primary beam | |
max | 9.9817e-01 |
min | 9.5901e-01 |
mean | 9.8072e-01 |
median | 9.8362e-01 |
Fraction of pixels with <= 120 μJy RMS | 39.22 % |
Fraction of pixels with <= 168 μJy RMS | 100.00 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |