Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 3.4758e-02 Jy/beam | 6.0420e-04 Jy/beam |
min | -7.5156e-04 Jy/beam | -6.0293e-04 Jy/beam |
sigma | 1.3764e-04 Jy/beam | 1.3227e-04 Jy/beam |
MADrms | 1.3556e-04 Jy/beam | 1.3217e-04 Jy/beam |
max/MADrms | 256.4100 | 4.5715 |
max/sigma | 252.5236 | 4.5680 |
non-pbcor restored | non-pbcor residual | |
max | 3.4402e-02 Jy/beam | 5.8942e-04 Jy/beam |
min | -7.2580e-04 Jy/beam | -5.8903e-04 Jy/beam |
sigma | 1.3598e-04 Jy/beam | 1.3067e-04 Jy/beam |
MADrms | 1.3392e-04 Jy/beam | 1.3057e-04 Jy/beam |
max/MADrms | 256.8763 | 4.5142 |
max/sigma | 252.9895 | 4.5109 |
RMS | |
max | 1.5868e-04 Jy/beam |
min | 1.1840e-04 Jy/beam |
mean | 1.3552e-04 Jy/beam |
median | 1.3538e-04 Jy/beam |
sigma | 4.1311e-06 Jy/beam |
MADrms | 4.0621e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 9.4010e-01 |
mean | 9.8797e-01 |
median | 9.9002e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.00 % |
Fraction of pixels with <= 168 μJy RMS | 100.00 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |