Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 1.1515e-01 Jy/beam | 6.0740e-04 Jy/beam |
min | -1.0441e-03 Jy/beam | -5.7826e-04 Jy/beam |
sigma | 1.4080e-04 Jy/beam | 1.2348e-04 Jy/beam |
MADrms | 1.2365e-04 Jy/beam | 1.2318e-04 Jy/beam |
max/MADrms | 931.2944 | 4.9311 |
max/sigma | 817.8379 | 4.9191 |
non-pbcor restored | non-pbcor residual | |
max | 1.0964e-01 Jy/beam | 5.4687e-04 Jy/beam |
min | -9.9417e-04 Jy/beam | -5.4584e-04 Jy/beam |
sigma | 1.3727e-04 Jy/beam | 1.2094e-04 Jy/beam |
MADrms | 1.2118e-04 Jy/beam | 1.2073e-04 Jy/beam |
max/MADrms | 904.7733 | 4.5297 |
max/sigma | 798.7695 | 4.5218 |
RMS | |
max | 1.6112e-04 Jy/beam |
min | 1.0652e-04 Jy/beam |
mean | 1.2366e-04 Jy/beam |
median | 1.2307e-04 Jy/beam |
sigma | 5.1318e-06 Jy/beam |
MADrms | 4.2964e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 8.3266e-01 |
mean | 9.8011e-01 |
median | 9.8365e-01 |
Fraction of pixels with <= 120 μJy RMS | 22.43 % |
Fraction of pixels with <= 168 μJy RMS | 100.00 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |