Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 2.2006e-01 Jy/beam | 6.8596e-04 Jy/beam |
min | -9.0471e-04 Jy/beam | -7.0556e-04 Jy/beam |
sigma | 1.8068e-04 Jy/beam | 1.2652e-04 Jy/beam |
MADrms | 1.2586e-04 Jy/beam | 1.2585e-04 Jy/beam |
max/MADrms | 1748.4313 | 5.4506 |
max/sigma | 1217.9489 | 5.4216 |
non-pbcor restored | non-pbcor residual | |
max | 1.9099e-01 Jy/beam | 5.4618e-04 Jy/beam |
min | -7.8522e-04 Jy/beam | -5.4579e-04 Jy/beam |
sigma | 1.6770e-04 Jy/beam | 1.2233e-04 Jy/beam |
MADrms | 1.2204e-04 Jy/beam | 1.2203e-04 Jy/beam |
max/MADrms | 1564.9643 | 4.4760 |
max/sigma | 1138.8651 | 4.4647 |
RMS | |
max | 1.8486e-04 Jy/beam |
min | 1.0680e-04 Jy/beam |
mean | 1.2606e-04 Jy/beam |
median | 1.2455e-04 Jy/beam |
sigma | 7.9099e-06 Jy/beam |
MADrms | 5.0245e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 7.1403e-01 |
mean | 9.7003e-01 |
median | 9.8127e-01 |
Fraction of pixels with <= 120 μJy RMS | 15.78 % |
Fraction of pixels with <= 168 μJy RMS | 99.77 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |