Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 5.1979e-02 Jy/beam | 8.3981e-04 Jy/beam |
| min | -1.1169e-03 Jy/beam | -8.3991e-04 Jy/beam |
| sigma | 1.7706e-04 Jy/beam | 1.6900e-04 Jy/beam |
| MADrms | 1.7134e-04 Jy/beam | 1.6801e-04 Jy/beam |
| max/MADrms | 303.3741 | 4.9985 |
| max/sigma | 293.5741 | 4.9693 |
| non-pbcor restored | non-pbcor residual | |
| max | 5.1252e-02 Jy/beam | 7.4780e-04 Jy/beam |
| min | -9.9111e-04 Jy/beam | -7.4840e-04 Jy/beam |
| sigma | 1.7391e-04 Jy/beam | 1.6597e-04 Jy/beam |
| MADrms | 1.6854e-04 Jy/beam | 1.6529e-04 Jy/beam |
| max/MADrms | 304.0856 | 4.5243 |
| max/sigma | 294.6949 | 4.5055 |
| RMS | |
| max | 3.9429e-04 Jy/beam |
| min | 1.4547e-04 Jy/beam |
| mean | 1.7148e-04 Jy/beam |
| median | 1.6987e-04 Jy/beam |
| sigma | 1.1196e-05 Jy/beam |
| MADrms | 6.6252e-06 Jy/beam |
| primary beam | |
| max | 9.9821e-01 |
| min | 8.7115e-01 |
| mean | 9.8353e-01 |
| median | 9.8835e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 38.55 % |
| Fraction of pixels with <= 200 μJy RMS | 98.07 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |