Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.6734e-01 Jy/beam | 7.9602e-04 Jy/beam |
| min | -2.0856e-03 Jy/beam | -7.8633e-04 Jy/beam |
| sigma | 2.2147e-04 Jy/beam | 1.6932e-04 Jy/beam |
| MADrms | 1.7045e-04 Jy/beam | 1.6863e-04 Jy/beam |
| max/MADrms | 981.7280 | 4.7206 |
| max/sigma | 755.5704 | 4.7012 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.5030e-01 Jy/beam | 7.2733e-04 Jy/beam |
| min | -1.9035e-03 Jy/beam | -7.2288e-04 Jy/beam |
| sigma | 2.0888e-04 Jy/beam | 1.6329e-04 Jy/beam |
| MADrms | 1.6462e-04 Jy/beam | 1.6287e-04 Jy/beam |
| max/MADrms | 913.0239 | 4.4657 |
| max/sigma | 719.5525 | 4.4543 |
| RMS | |
| max | 2.4205e-04 Jy/beam |
| min | 1.4360e-04 Jy/beam |
| mean | 1.7058e-04 Jy/beam |
| median | 1.6920e-04 Jy/beam |
| sigma | 9.5281e-06 Jy/beam |
| MADrms | 8.0807e-06 Jy/beam |
| primary beam | |
| max | 9.9897e-01 |
| min | 8.9805e-01 |
| mean | 9.6573e-01 |
| median | 9.7003e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 44.08 % |
| Fraction of pixels with <= 200 μJy RMS | 98.76 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |