Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 8.4270e-02 Jy/beam | 8.1684e-04 Jy/beam |
min | -1.4827e-03 Jy/beam | -8.2752e-04 Jy/beam |
sigma | 1.4230e-04 Jy/beam | 1.3062e-04 Jy/beam |
MADrms | 1.3152e-04 Jy/beam | 1.2942e-04 Jy/beam |
max/MADrms | 640.7386 | 6.3115 |
max/sigma | 592.2116 | 6.2534 |
non-pbcor restored | non-pbcor residual | |
max | 8.0559e-02 Jy/beam | 5.6519e-04 Jy/beam |
min | -1.0283e-03 Jy/beam | -5.6602e-04 Jy/beam |
sigma | 1.3789e-04 Jy/beam | 1.2674e-04 Jy/beam |
MADrms | 1.2827e-04 Jy/beam | 1.2622e-04 Jy/beam |
max/MADrms | 628.0533 | 4.4780 |
max/sigma | 584.2464 | 4.4594 |
RMS | |
max | 2.8172e-04 Jy/beam |
min | 1.1410e-04 Jy/beam |
mean | 1.3198e-04 Jy/beam |
median | 1.2947e-04 Jy/beam |
sigma | 1.0531e-05 Jy/beam |
MADrms | 4.9816e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 6.6069e-01 |
mean | 9.7534e-01 |
median | 9.8752e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.72 % |
Fraction of pixels with <= 168 μJy RMS | 98.32 % |
Fraction of pixels with <= 200 μJy RMS | 99.71 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |