Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 5.1080e-02 Jy/beam | 7.2600e-04 Jy/beam |
min | -9.7466e-04 Jy/beam | -7.4390e-04 Jy/beam |
sigma | 1.3776e-04 Jy/beam | 1.2900e-04 Jy/beam |
MADrms | 1.3063e-04 Jy/beam | 1.2824e-04 Jy/beam |
max/MADrms | 391.0303 | 5.6611 |
max/sigma | 370.7996 | 5.6278 |
non-pbcor restored | non-pbcor residual | |
max | 4.8248e-02 Jy/beam | 5.6379e-04 Jy/beam |
min | -9.5242e-04 Jy/beam | -5.6494e-04 Jy/beam |
sigma | 1.3439e-04 Jy/beam | 1.2595e-04 Jy/beam |
MADrms | 1.2799e-04 Jy/beam | 1.2565e-04 Jy/beam |
max/MADrms | 376.9670 | 4.4871 |
max/sigma | 359.0190 | 4.4764 |
RMS | |
max | 1.9607e-04 Jy/beam |
min | 1.1333e-04 Jy/beam |
mean | 1.3092e-04 Jy/beam |
median | 1.2905e-04 Jy/beam |
sigma | 8.6049e-06 Jy/beam |
MADrms | 4.6098e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 7.0836e-01 |
mean | 9.8009e-01 |
median | 9.9239e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.76 % |
Fraction of pixels with <= 168 μJy RMS | 98.87 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |