Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.1685e-01 Jy/beam | 6.3603e-04 Jy/beam |
| min | -5.9116e-03 Jy/beam | -6.2533e-04 Jy/beam |
| sigma | 1.4853e-04 Jy/beam | 1.3088e-04 Jy/beam |
| MADrms | 1.3194e-04 Jy/beam | 1.2989e-04 Jy/beam |
| max/MADrms | 885.6318 | 4.8967 |
| max/sigma | 786.7008 | 4.8596 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.0966e-01 Jy/beam | 5.7879e-04 Jy/beam |
| min | -5.5476e-03 Jy/beam | -5.7912e-04 Jy/beam |
| sigma | 1.4578e-04 Jy/beam | 1.2937e-04 Jy/beam |
| MADrms | 1.3059e-04 Jy/beam | 1.2854e-04 Jy/beam |
| max/MADrms | 839.7687 | 4.5027 |
| max/sigma | 752.2330 | 4.4741 |
| RMS | |
| max | 2.2918e-04 Jy/beam |
| min | 1.1339e-04 Jy/beam |
| mean | 1.3219e-04 Jy/beam |
| median | 1.3053e-04 Jy/beam |
| sigma | 8.6519e-06 Jy/beam |
| MADrms | 4.9485e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 8.7344e-01 |
| mean | 9.8954e-01 |
| median | 9.9559e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.39 % |
| Fraction of pixels with <= 168 μJy RMS | 99.00 % |
| Fraction of pixels with <= 200 μJy RMS | 99.79 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |