Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 1.3147e-01 Jy/beam | 6.1410e-04 Jy/beam |
| min | -3.6208e-03 Jy/beam | -6.1678e-04 Jy/beam |
| sigma | 1.8265e-04 Jy/beam | 1.2413e-04 Jy/beam |
| MADrms | 1.2100e-04 Jy/beam | 1.2077e-04 Jy/beam |
| max/MADrms | 1086.5791 | 5.0848 |
| max/sigma | 719.7804 | 4.9471 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.2258e-01 Jy/beam | 5.7723e-04 Jy/beam |
| min | -3.3759e-03 Jy/beam | -5.7791e-04 Jy/beam |
| sigma | 1.7520e-04 Jy/beam | 1.2152e-04 Jy/beam |
| MADrms | 1.1883e-04 Jy/beam | 1.1862e-04 Jy/beam |
| max/MADrms | 1031.5384 | 4.8662 |
| max/sigma | 699.6639 | 4.7500 |
| RMS | |
| max | 3.5132e-04 Jy/beam |
| min | 1.0082e-04 Jy/beam |
| mean | 1.2215e-04 Jy/beam |
| median | 1.1779e-04 Jy/beam |
| sigma | 1.7543e-05 Jy/beam |
| MADrms | 6.0520e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 9.3229e-01 |
| mean | 9.8169e-01 |
| median | 9.8447e-01 |
| Fraction of pixels with <= 120 μJy RMS | 63.26 % |
| Fraction of pixels with <= 168 μJy RMS | 97.39 % |
| Fraction of pixels with <= 200 μJy RMS | 98.90 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |