Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 4.8162e-02 Jy/beam | 1.0860e-03 Jy/beam |
min | -9.7084e-04 Jy/beam | -9.6939e-04 Jy/beam |
sigma | 1.5266e-04 Jy/beam | 1.3777e-04 Jy/beam |
MADrms | 1.3934e-04 Jy/beam | 1.3542e-04 Jy/beam |
max/MADrms | 345.6499 | 8.0195 |
max/sigma | 315.4759 | 7.8828 |
non-pbcor restored | non-pbcor residual | |
max | 4.7482e-02 Jy/beam | 5.8238e-04 Jy/beam |
min | -9.4169e-04 Jy/beam | -5.7810e-04 Jy/beam |
sigma | 1.4473e-04 Jy/beam | 1.2963e-04 Jy/beam |
MADrms | 1.3311e-04 Jy/beam | 1.2940e-04 Jy/beam |
max/MADrms | 356.7057 | 4.5007 |
max/sigma | 328.0851 | 4.4926 |
RMS | |
max | 2.6491e-04 Jy/beam |
min | 1.1771e-04 Jy/beam |
mean | 1.4042e-04 Jy/beam |
median | 1.3608e-04 Jy/beam |
sigma | 1.7004e-05 Jy/beam |
MADrms | 5.2581e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 4.9619e-01 |
mean | 9.5717e-01 |
median | 9.7824e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.00 % |
Fraction of pixels with <= 168 μJy RMS | 94.07 % |
Fraction of pixels with <= 200 μJy RMS | 97.37 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |