Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 3.8000e-02 Jy/beam | 6.3234e-04 Jy/beam |
min | -7.0921e-04 Jy/beam | -6.1627e-04 Jy/beam |
sigma | 1.4516e-04 Jy/beam | 1.3715e-04 Jy/beam |
MADrms | 1.3945e-04 Jy/beam | 1.3707e-04 Jy/beam |
max/MADrms | 272.5033 | 4.6134 |
max/sigma | 261.7842 | 4.6107 |
non-pbcor restored | non-pbcor residual | |
max | 3.7324e-02 Jy/beam | 6.0801e-04 Jy/beam |
min | -6.9717e-04 Jy/beam | -6.0903e-04 Jy/beam |
sigma | 1.4290e-04 Jy/beam | 1.3500e-04 Jy/beam |
MADrms | 1.3728e-04 Jy/beam | 1.3493e-04 Jy/beam |
max/MADrms | 271.8830 | 4.5060 |
max/sigma | 261.1970 | 4.5037 |
RMS | |
max | 1.7275e-04 Jy/beam |
min | 1.2222e-04 Jy/beam |
mean | 1.3941e-04 Jy/beam |
median | 1.3927e-04 Jy/beam |
sigma | 4.4518e-06 Jy/beam |
MADrms | 4.3277e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 9.4423e-01 |
mean | 9.8446e-01 |
median | 9.8444e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.00 % |
Fraction of pixels with <= 168 μJy RMS | 100.00 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |