Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 2.0032e-02 Jy/beam | 6.2702e-04 Jy/beam |
| min | -7.6693e-04 Jy/beam | -6.2631e-04 Jy/beam |
| sigma | 1.3925e-04 Jy/beam | 1.3535e-04 Jy/beam |
| MADrms | 1.3644e-04 Jy/beam | 1.3491e-04 Jy/beam |
| max/MADrms | 146.8186 | 4.6478 |
| max/sigma | 143.8538 | 4.6327 |
| non-pbcor restored | non-pbcor residual | |
| max | 1.9816e-02 Jy/beam | 5.9781e-04 Jy/beam |
| min | -7.6571e-04 Jy/beam | -5.9863e-04 Jy/beam |
| sigma | 1.3682e-04 Jy/beam | 1.3295e-04 Jy/beam |
| MADrms | 1.3409e-04 Jy/beam | 1.3260e-04 Jy/beam |
| max/MADrms | 147.7755 | 4.5084 |
| max/sigma | 144.8276 | 4.4966 |
| RMS | |
| max | 1.9952e-04 Jy/beam |
| min | 1.1721e-04 Jy/beam |
| mean | 1.3648e-04 Jy/beam |
| median | 1.3571e-04 Jy/beam |
| sigma | 6.1587e-06 Jy/beam |
| MADrms | 5.0700e-06 Jy/beam |
| primary beam | |
| max | 1.0000e+00 |
| min | 9.1256e-01 |
| mean | 9.8284e-01 |
| median | 9.9004e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.01 % |
| Fraction of pixels with <= 168 μJy RMS | 99.74 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |